Indihome Valuation

The following are property valuations for all units in Indihome (樂悠居). Please click on the links for a detailed report of each unit.

Floor/Unit
60
59
58
57
56
55
53
52
51
50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
20
19
18
17
16
15
12
11
10
9
8
7
Floor/Unit
1 2 3 5 6 7 8 9 10 11 12 15 16 17 18 19 20 21 22 23
6.34M 6.45M 8.15M 6.20M 4.93M 4.95M 6.23M 8.17M 6.46M 6.36M 6.30M 6.41M 8.13M 6.50M 5.19M 5.10M 6.39M 8.08M 6.26M 6.21M
6.31M 6.41M 8.10M 6.17M 4.90M 4.92M 6.20M 8.12M 6.42M 6.32M 6.27M 6.38M 8.08M 6.46M 5.16M 5.07M 6.36M 8.03M 6.22M 6.17M
6.27M 6.37M 8.05M 6.13M 4.87M 4.89M 6.16M 8.07M 6.38M 6.29M 6.23M 6.34M 8.04M 6.42M 5.13M 5.04M 6.32M 7.99M 6.19M 6.14M
6.23M 6.34M 8.01M 6.10M 4.85M 4.87M 6.13M 8.03M 6.35M 6.25M 6.19M 6.30M 7.99M 6.38M 5.10M 5.01M 6.28M 7.94M 6.15M 6.10M
6.20M 6.30M 7.96M 6.06M 4.82M 4.84M 6.09M 7.98M 6.31M 6.21M 6.16M 6.27M 7.95M 6.35M 5.07M 4.98M 6.25M 7.90M 6.12M 6.07M
6.16M 6.26M 7.92M 6.03M 4.79M 4.81M 6.06M 7.93M 6.27M 6.18M 6.12M 6.23M 7.90M 6.31M 5.04M 4.95M 6.21M 7.85M 6.08M 6.03M
6.13M 6.23M 7.87M 5.99M 4.76M 4.78M 6.02M 7.89M 6.24M 6.14M 6.09M 6.19M 7.85M 6.27M 5.01M 4.92M 6.18M 7.81M 6.05M 6.00M
6.09M 6.19M 7.83M 5.96M 4.74M 4.75M 5.99M 7.84M 6.20M 6.11M 6.05M 6.16M 7.81M 6.24M 4.98M 4.89M 6.14M 7.76M 6.01M 5.96M
6.06M 6.15M 7.78M 5.92M 4.71M 4.73M 5.95M 7.80M 6.17M 6.07M 6.02M 6.12M 7.76M 6.20M 4.96M 4.87M 6.11M 7.72M 5.98M 5.93M
6.02M 6.12M 7.74M 5.89M 4.68M 4.70M 5.92M 7.75M 6.13M 6.04M 5.98M 6.09M 7.72M 6.17M 4.93M 4.84M 6.07M 7.67M 5.94M 5.90M
5.99M 6.08M 7.69M 5.85M 4.65M 4.67M 5.88M 7.71M 6.09M 6.00M 5.95M 6.05M 7.67M 6.13M 4.90M 4.81M 6.03M 7.63M 5.91M 5.86M
5.95M 6.05M 7.65M 5.82M 4.63M 4.65M 5.85M 7.66M 6.06M 5.97M 5.91M 6.02M 7.63M 6.10M 4.87M 4.78M 6.00M 7.58M 5.87M 5.83M
5.92M 6.01M 7.60M 5.79M 4.60M 4.62M 5.82M 7.62M 6.02M 5.93M 5.88M 5.98M 7.59M 6.06M 4.84M 4.76M 5.97M 7.54M 5.84M 5.79M
5.88M 5.98M 7.56M 5.75M 4.57M 4.59M 5.78M 7.57M 5.99M 5.90M 5.85M 5.95M 7.54M 6.03M 4.81M 4.73M 5.93M 7.50M 5.81M 5.76M
5.85M 5.95M 7.52M 5.72M 4.55M 4.57M 5.75M 7.53M 5.96M 5.87M 5.81M 5.91M 7.50M 5.99M 4.79M 4.70M 5.90M 7.45M 5.77M 5.73M
5.82M 5.91M 7.47M 5.69M 4.52M 4.54M 5.72M 7.49M 5.92M 5.83M 5.78M 5.88M 7.46M 5.96M 4.76M 4.67M 5.86M 7.41M 5.74M 5.69M
5.78M 5.88M 7.43M 5.66M 4.50M 4.51M 5.68M 7.44M 5.89M 5.80M 5.75M 5.85M 7.41M 5.92M 4.73M 4.65M 5.83M 7.37M 5.71M 5.66M
5.75M 5.84M 7.39M 5.62M 4.47M 4.49M 5.65M 7.40M 5.85M 5.77M 5.71M 5.81M 7.37M 5.89M 4.70M 4.62M 5.80M 7.33M 5.67M 5.63M
5.72M 5.81M 7.34M 5.59M 4.44M 4.46M 5.62M 7.36M 5.82M 5.73M 5.68M 5.78M 7.33M 5.85M 4.68M 4.59M 5.76M 7.28M 5.64M 5.60M
5.68M 5.78M 7.30M 5.56M 4.42M 4.44M 5.59M 7.32M 5.79M 5.70M 5.65M 5.75M 7.29M 5.82M 4.65M 4.57M 5.73M 7.24M 5.61M 5.56M
5.65M 5.74M 7.26M 5.53M 4.39M 4.41M 5.55M 7.27M 5.75M 5.67M 5.61M 5.71M 7.24M 5.79M 4.62M 4.54M 5.70M 7.20M 5.58M 5.53M
5.62M 5.71M 7.22M 5.49M 4.37M 4.39M 5.52M 7.23M 5.72M 5.63M 5.58M 5.68M 7.20M 5.75M 4.60M 4.51M 5.66M 7.16M 5.54M 5.50M
5.59M 5.68M 7.18M 5.46M 4.34M 4.36M 5.49M 7.19M 5.69M 5.60M 5.55M 5.65M 7.16M 5.72M 4.57M 4.49M 5.63M 7.12M 5.51M 5.47M
5.55M 5.64M 7.13M 5.43M 4.32M 4.34M 5.46M 7.15M 5.65M 5.57M 5.52M 5.61M 7.12M 5.69M 4.54M 4.46M 5.60M 7.08M 5.48M 5.44M
5.52M 5.61M 7.09M 5.40M 4.29M 4.31M 5.43M 7.11M 5.62M 5.54M 5.49M 5.58M 7.08M 5.65M 4.52M 4.44M 5.57M 7.03M 5.45M 5.41M
5.49M 5.58M 7.05M 5.37M 4.27M 4.29M 5.40M 7.07M 5.59M 5.50M 5.45M 5.55M 7.04M 5.62M 4.49M 4.41M 5.53M 6.99M 5.42M 5.38M
5.46M 5.55M 7.01M 5.34M 4.24M 4.26M 5.36M 7.03M 5.56M 5.47M 5.42M 5.52M 7.00M 5.59M 4.47M 4.39M 5.50M 6.95M 5.39M 5.34M
5.43M 5.51M 6.97M 5.31M 4.22M 4.24M 5.33M 6.99M 5.52M 5.44M 5.39M 5.49M 6.96M 5.56M 4.44M 4.36M 5.47M 6.91M 5.36M 5.31M
5.40M 5.48M 6.93M 5.28M 4.19M 4.21M 5.30M 6.95M 5.49M 5.41M 5.36M 5.45M 6.92M 5.53M 4.41M 4.34M 5.44M 6.87M 5.33M 5.28M
5.36M 5.45M 6.89M 5.25M 4.17M 4.19M 5.27M 6.91M 5.46M 5.38M 5.33M 5.42M 6.88M 5.49M 4.39M 4.31M 5.41M 6.83M 5.29M 5.25M
5.33M 5.42M 6.85M 5.22M 4.15M 4.16M 5.24M 6.87M 5.43M 5.35M 5.30M 5.39M 6.84M 5.46M 4.36M 4.29M 5.38M 6.79M 5.26M 5.22M
5.30M 5.39M 6.81M 5.19M 4.12M 4.14M 5.21M 6.83M 5.40M 5.32M 5.27M 5.36M 6.80M 5.43M 4.34M 4.26M 5.35M 6.76M 5.23M 5.19M
5.27M 5.36M 6.77M 5.16M 4.10M 4.12M 5.18M 6.79M 5.37M 5.29M 5.24M 5.33M 6.76M 5.40M 4.31M 4.24M 5.31M 6.72M 5.20M 5.16M
5.24M 5.33M 6.73M 5.13M 4.07M 4.09M 5.15M 6.75M 5.34M 5.26M 5.21M 5.30M 6.72M 5.37M 4.29M 4.21M 5.28M 6.68M 5.17M 5.13M
5.21M 5.30M 6.70M 5.10M 4.05M 4.07M 5.12M 6.71M 5.31M 5.23M 5.18M 5.27M 6.68M 5.34M 4.26M 4.19M 5.25M 6.64M 5.14M 5.10M
5.18M 5.27M 6.66M 5.07M 4.03M 4.04M 5.09M 6.67M 5.27M 5.20M 5.15M 5.24M 6.64M 5.31M 4.24M 4.16M 5.22M 6.60M 5.11M 5.07M
5.15M 5.24M 6.62M 5.04M 4.00M 4.02M 5.06M 6.63M 5.24M 5.17M 5.12M 5.21M 6.60M 5.28M 4.21M 4.14M 5.19M 6.56M 5.08M 5.04M
5.12M 5.21M 6.58M 5.01M 3.98M 4.00M 5.03M 6.59M 5.21M 5.14M 5.09M 5.18M 6.57M 5.25M 4.19M 4.12M 5.16M 6.53M 5.06M 5.02M
5.09M 5.18M 6.54M 4.98M 3.96M 3.98M 5.00M 6.56M 5.18M 5.11M 5.06M 5.15M 6.53M 5.21M 4.17M 4.09M 5.13M 6.49M 5.03M 4.99M
5.06M 5.15M 6.50M 4.95M 3.94M 3.95M 4.98M 6.52M 5.15M 5.08M 5.03M 5.12M 6.49M 5.18M 4.14M 4.07M 5.10M 6.45M 5.00M 4.96M
5.03M 5.12M 6.47M 4.92M 3.91M 3.93M 4.95M 6.48M 5.12M 5.05M 5.00M 5.09M 6.45M 5.16M 4.12M 4.04M 5.07M 6.41M 4.97M 4.93M
5.00M 5.09M 6.43M 4.89M 3.89M 3.91M 4.92M 6.44M 5.09M 5.02M 4.97M 5.06M 6.42M 5.13M 4.09M 4.02M 5.05M 6.38M 4.94M 4.90M
4.98M 5.06M 6.39M 4.87M 3.87M 3.88M 4.89M 6.41M 5.07M 4.99M 4.94M 5.03M 6.38M 5.10M 4.07M 4.00M 5.02M 6.34M 4.91M 4.87M
4.95M 5.03M 6.36M 4.84M 3.85M 3.86M 4.86M 6.37M 5.04M 4.96M 4.92M 5.00M 6.34M 5.07M 4.05M 3.98M 4.99M 6.30M 4.88M 4.84M
3.60M 5.00M 6.32M 4.81M 3.82M 3.84M 4.83M 6.33M 5.01M 4.93M 4.89M 4.97M 6.31M 5.04M 4.02M 3.95M 4.96M 6.27M 4.85M 4.82M
4.89M 4.97M 6.28M 4.78M 3.80M 3.82M 4.81M 6.30M 4.98M 4.90M 4.86M 4.94M 6.27M 5.01M 4.00M 3.93M 4.93M 6.23M 4.83M 4.79M
4.86M 4.94M 6.25M 4.76M 3.78M 3.80M 4.78M 6.26M 4.95M 4.88M 4.83M 4.92M 6.23M 4.98M 3.98M 3.91M 4.90M 6.19M 4.80M 4.76M
4.83M 4.91M 6.21M 4.73M 3.76M 3.77M 4.75M 6.22M 4.92M 4.85M 4.80M 4.89M 6.20M 4.95M 3.96M 3.88M 4.87M 6.16M 4.77M 4.73M
1 2 3 5 6 7 8 9 10 11 12 15 16 17 18 19 20 21 22 23

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.