Sorrento Block 1 Valuation

Select Block:

The following are property valuations for all units in Sorrento Block 1 (擎天半島1座). Please click on the links for a detailed report of each unit.

Floor/Unit
81
80
79
78
77
76
75
73
72
71
70
69
68
67
66
65
63
62
61
60
59
58
57
56
55
52
51
50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
23
22
21
20
19
18
17
16
15
13
12
11
10
9
8
Floor/Unit
A B C D E F
31.73M 40.65M 66.00M 62.94M 38.78M 29.59M
31.59M 40.46M 43.90M 41.86M 38.61M 29.46M
31.45M 40.28M 43.70M 41.67M 38.43M 29.33M
31.30M 40.10M 43.51M 41.49M 38.26M 29.20M
31.16M 39.92M 43.31M 41.30M 38.09M 29.07M
31.02M 39.74M 43.12M 41.11M 37.92M 28.93M
30.88M 39.56M 42.92M 40.93M 37.75M 28.80M
30.75M 39.38M 42.73M 40.75M 37.58M 28.68M
30.61M 39.21M 42.54M 40.56M 37.41M 28.55M
30.47M 39.03M 42.35M 40.38M 37.24M 28.42M
30.33M 38.85M 42.15M 40.20M 37.07M 28.29M
30.20M 38.68M 41.97M 40.02M 36.91M 28.16M
30.06M 38.51M 41.78M 39.84M 36.74M 28.04M
29.92M 38.33M 41.59M 39.66M 36.58M 27.91M
29.79M 38.16M 41.40M 39.48M 36.41M 27.78M
29.66M 37.99M 41.22M 39.30M 36.25M 27.66M
29.52M 37.82M 41.03M 39.13M 36.08M 27.54M
29.39M 37.65M 40.85M 38.95M 35.92M 27.41M
29.26M 37.48M 40.66M 38.78M 35.76M 27.29M
29.13M 37.31M 40.48M 38.60M 35.60M 27.17M
29.00M 32.20M 40.30M 38.43M 35.44M 27.04M
28.87M 36.98M 40.12M 38.25M 35.28M 26.92M
28.74M 36.81M 39.94M 38.08M 35.12M 26.80M
28.61M 36.64M 39.76M 37.91M 34.96M 26.68M
28.48M 36.48M 39.58M 37.74M 34.81M 26.56M
28.25M 36.10M 39.20M 37.39M 34.44M 26.35M
28.12M 35.93M 39.03M 37.22M 34.29M 26.23M
28.00M 35.77M 38.85M 37.05M 34.13M 26.11M
27.87M 35.61M 38.68M 36.88M 33.98M 26.00M
27.75M 35.45M 38.50M 36.72M 33.83M 25.88M
27.62M 35.29M 38.33M 36.55M 33.68M 25.76M
27.50M 35.13M 38.16M 36.39M 33.52M 25.65M
27.37M 34.98M 37.99M 36.22M 33.37M 25.53M
27.25M 30.26M 37.82M 36.06M 33.22M 25.42M
27.13M 34.66M 37.65M 35.90M 33.07M 25.30M
27.01M 34.51M 37.48M 35.74M 32.93M 25.19M
26.89M 34.35M 37.31M 35.58M 32.78M 25.08M
26.76M 34.20M 37.14M 35.42M 32.63M 24.96M
26.64M 34.04M 36.97M 35.26M 32.48M 24.85M
26.52M 33.89M 36.81M 35.10M 32.34M 24.74M
26.41M 33.74M 36.64M 34.94M 32.19M 24.63M
26.29M 33.59M 36.48M 34.78M 32.05M 24.52M
26.17M 33.44M 36.31M 34.63M 31.90M 24.41M
26.05M 33.28M 36.15M 34.47M 31.76M 24.30M
25.93M 33.14M 35.99M 34.32M 31.62M 24.19M
25.82M 32.99M 35.83M 34.16M 31.47M 24.08M
25.70M 32.84M 35.66M 34.01M 31.33M 23.97M
25.59M 32.69M 35.50M 33.86M 31.19M 23.86M
25.47M 32.54M 35.34M 33.70M 31.05M 23.76M
25.36M 32.40M 35.19M 33.55M 30.91M 23.65M
25.24M 32.25M 35.03M 33.40M 30.77M 23.54M
25.13M 32.11M 34.87M 33.25M 30.63M 23.44M
25.02M 31.96M 34.71M 33.10M 30.50M 23.33M
24.90M 31.82M 34.56M 32.95M 30.36M 23.23M
24.79M 31.68M 34.40M 32.81M 30.22M 23.12M
24.68M 31.53M 34.25M 32.66M 30.09M 23.02M
24.57M 31.39M 34.09M 32.51M 29.95M 22.91M
24.46M 31.25M 33.94M 32.36M 29.82M 22.81M
24.35M 31.11M 33.79M 32.22M 29.68M 22.71M
24.24M 30.97M 33.64M 32.07M 29.55M 22.61M
24.13M 30.83M 33.48M 31.93M 29.42M 22.51M
24.02M 30.69M 33.33M 31.79M 29.29M 22.40M
23.91M 30.55M 33.18M 31.64M 29.15M 22.30M
23.81M 30.42M 33.03M 31.50M 29.02M 22.20M
23.52M 30.21M 32.79M 31.27M 28.82M 21.93M
A B C D E F

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.